The UIL is equipped with modern research laboratories and instrumental facilities. Some of the instruments are ready to receive samples for analysis. Please see the status of the equipment, whether [active] or [not active] to be used for sample analysis and click the equipment name to find detailed information about the equipment (if available).
List of equipment and its status
Name | Responsible unit | Location |
---|---|---|
UIL | A19 second floor | |
UIL | A19 second floor | |
[Active] Physical Properties Measurement System Quantum Design PPMS® VersaLab™ Cryogen-free 3 Tesla | UIL | A19 second floor |
[Active] SC-XRD (Single Crystal X-Ray Diffraction) Bruker D8 Quest Eco | UIL | A19 second floor |
[not active] Seebeck Coefficient / Electric Resistance and Thermal Diffusivity / Thermal Conductivity Measuring System Linseis LZT - 800 ZT Meter | UIL | A19 second floor |
UIL | A19 second floor | |
[Active] High Temperature Furnace Nabertherm LHTCT 03/16 | UIL | A19 second floor |
[not active] Tube Furnace Nabertherm R50/250/12 | UIL | A19 second floor |
[Active] Drying Oven Memmert UN110 | UIL | A19 second floor |
[active] Ultrasonic Horn Labocon LUH-103 | UIL | A19 second floor |
[not active] Glove Box Workstation Jisico J-924A | UIL | A19 second floor |
[active] Vacuum Chuck Spin Coater SPN VTC-100 | UIL | A19 second floor |
UIL | A19 second floor | |
[not active] Fiber-optic spectrometer UV-VIS Ocean Insight FLAME-UV-VIS | UIL | A19 second floor |
[not active] Protein Purification System GE Healtcare Life Sciences ÄKTA™ Start | UIL | A19 second floor |
[not active] High Performance Centrifuge System (Refrigerated) Beckman Coulter Avanti JXN-26 | UIL | A19 second floor |
UIL | A19 second floor | |
[Active] Fume Hood Esco ADC-4B1 (2040042) | UIL | A19 second floor |
[Active] Deep Freezer Binder ULTRA GUARD UF V 500 Ultra Low Temperature Freezer -86 degree Celcius | UIL | A19 second floor |
[Active] Double Beam UV-VIS for Biotech Thermo Scientific Evolution 201 | UIL | A19 second floor |
[Active] Refrigerated Microentrifuge Eppendorf Centrifuge 5424 R | UIL | A19 second floor |
[Active] Nano Spectrophotometer UV-VIS with cuvette Implen NP80 | UIL | A19 second floor |
[Active] Vertical ElectrophoresisBio-Rad Mini-PROTEAN® Tetra Systems /PPAC BASIC [1658025] | UIL | A19 second floor |
[not active] Horizontal Electrophoresis Bio-Rad Mini-Sub Cell GT / PP BASIC SYS [1640300] | UIL | A19 second floor |
UIL | A19 second floor | |
UIL | A19 second floor | |
[Active] Biological Safety Cabinet (BSC) Kewaunee Interceptor INT-1400 (Class II, Type A2) | UIL | A19 second floor |
[Active] Micropippette Eppendorf Research® plus, Adj., Single Channel | UIL | A19 second floor |
[not active] Pipette Controller Eppendorf Easypet® 3 (4430 000.018) | UIL | A19 second floor |
UIL | A19 second floor | |
[Active] Analytical Balance Kern ABJ 220-4NM | UIL | A19 second floor |
[Active] pH meter Mettler Toledo SevenCompact™ S210-Std-Kit | UIL | A19 second floor |
[Active] Sonicator Cleaner Elma S100H | UIL | A19 second floor |
[Active] Vortex mixer Heidolph Reax top (541-10000-00) | UIL | A19 second floor |
UIL | A19 second floor | |
UIL | A19 second floor | |
[Active] Drying Oven Memmert UN110 | UIL | A19 second floor |
UIL | A19 second floor | |
[Active] Water Distiller with Storage Tank GFL 2004 | UIL | A19 second floor |
[Active] PCR Gradient Eppendorf Mastercycler® nexus gradient | UIL | A19 second floor |
[not active] Icemaker Tomori AC-65 | UIL | A19 second floor |
UIL | A19 second floor | |
[Active] Lab Refrigerator Thermo Scientific PLR1006 | UIL | A19 second floor |
UIL | A19 second floor | |
[Active] Rocking Shaker Heidolph Duomax 1030 (543-32205-00) | UIL | A19 second floor |
[Active] Refrigerated Centrifuge Beckman Coulter Allegra X-30R (A99471) | UIL | A19 second floor |
[not active] Microspin Centrifuge Benchmark Scientific MC-12™ High Speed Microcentrifuge (C1612-E) | UIL | A19 second floor |
[Active] Hot plate magnetic stirrer large capacity Jisico J-HSD330 | UIL | A19 second floor |
UIL | A19 second floor | |
[not active] Rotary Vacuum Concentrator MV-100 Micro Vac | UIL | A19 second floor |
[Active] Dry Block Heaters Bisoan QBD-4 | UIL | A19 second floor |
[Active] Laminar Air Flow Labtech LCB-1101VE (Vertical Air Flow Type) | UIL | A19 second floor |
UIL | A19 second floor | |
[Active] Organic Elemental (CHNS/O) Analyzer Thermo Scientific Flash Smart Elemental Analyzer CHNS/O | UIL | A19 second floor |
[Active] Surface Area and Pore Analyzer Micromeritics Tristar II Plus 3020 (P/N 302/00000/22) | UIL | A19 second floor |
UIL | A19 second floor | |
[not active] Microwave Extraction Digestion System Anton Paar Multiwave GO 50Hz | UIL | A19 second floor |
[Active] Rotary Evaporator Buchi Rotavapor® R-100; Vacuum Pump V-100; Recirculating Chiller F-100 | UIL | A19 second floor |
[Active] Rotary Viscometer JP. Selecta ST-2020 L (P/N. 1001616) | UIL | A19 second floor |
[Not Active] Small Vacuum Mixer MSK-SFM-7 (Pouch Cell Laboratory Assembly Line) | UIL | A19 second floor |
[Not Active] Small Vacuum Planetary Mixer TMAX-XJB (Pouch Cell Laboratory Assembly Line) | UIL | A19 second floor |
[Not Active] Vacuum Mixer TMAX-PM-2 (Pouch Cell Laboratory Assembly Line) | UIL | A19 second floor |
[Not Active] Viscosity Test- Viscometer TMAX-NDJ (Pouch Cell Laboratory Assembly Line) | UIL | A19 second floor |
[Not Active] Fineness Test / Scraper Fineness Meter QXD-150 μm (Pouch Cell Laboratory Assembly Line) | UIL | A19 second floor |
[Not Active] Moisture Test Sartorius MA37-1 (Pouch Cell Laboratory Assembly Line) | UIL | A19 second floor |
[Not Active] Filter Device / Slurry Filtration TMAX MASK-FT01 (Pouch Cell Laboratory Assembly Line) | UIL | A19 second floor |
[Not Active] Large continous coater / Electrode Coating TMAX-TB300 (Pouch Cell Laboratory Assembly Line) | UIL | A19 second floor |
[Not Active] NMP Solvent Processing System TMAX-NMP-1 (Pouch Cell Laboratory Assembly Line) | UIL | A19 second floor |
[Not Active] Electric Hot Roll Press with Winding System TMAX-Windroll (Pouch Cell Laboratory Assembly Line) | UIL | A19 second floor |
[Not Active] Roll to Sheet Cutter / Electrode Sheet Cutting TMAX-EC-CM (Pouch Cell Laboratory Assembly Line) | UIL | A19 second floor |
[Not Active] Small pneumatic die cutter / Electrode Die Cutting TMAX-180S (Pouch Cell Laboratory Assembly Line) | UIL | A19 second floor |
[Not Active] Die cutter TMAX-MQ300 (Pouch Cell Laboratory Assembly Line) | UIL | A19 second floor |
[Not Active] Semi-auto Stacking / Electrode Stacking TMAX-TCH-DPA (Pouch Cell Laboratory Assembly Line) | UIL | A19 second floor |
[Not Active] Ultrasonic Welding / Ultrasonic Welder TMAX-VS-40A (Pouch Cell Laboratory Assembly Line) | UIL | A19 second floor |
[Not Active] Hot Press with Short Circuit Test TMAX-RYJ200 (Pouch Cell Laboratory Assembly Line) | UIL | A19 second floor |
[Not Active] Forming Machine / Case Forming TMAX-SCK200 (Pouch Cell Laboratory Assembly Line) | UIL | A19 second floor |
[Not Active] Top & Side sealer Sealing TMAX-SFZ200 (Pouch Cell Laboratory Assembly Line) | UIL | A19 second floor |
[Not Active] Digital dispenser Measure / Electrolyte Filling Dispensette S (Pouch Cell Laboratory Assembly Line) | UIL | A19 second floor |
[Not Active] Degassing Machine / Vacuum Degassing TMAX-JZ200 (Pouch Cell Laboratory Assembly Line) | UIL | A19 second floor |
[Not Active] Vacuum Sealer TMAX-YF (Pouch Cell Laboratory Assembly Line) | UIL | A19 second floor |
[Not Active] Formation TMAX-5V6A (Pouch Cell Laboratory Assembly Line) | UIL | A19 second floor |
[Not Active] Final sealer Sealing TMAX-FS (Pouch Cell Laboratory Assembly Line) | UIL | A19 second floor |
[Not Active] Gas Chromatogrpahy Thermo Scientific TRACE 1600 Series | UIL | A19 second floor |
Visual documentation